RECIPROCATING SLOT MORTISE BIT
Alphabetical product list » RECIPROCATING SLOT MORTISE BIT » 914


either two or four cutting edges • parallel shank
for working softwood and hardwood on e. g.
special machines with reciprocating feed units
four cutting edges |
||||||||
HS | D | NL | GL | Z | S | Part number | € | ![]() |
---|---|---|---|---|---|---|---|---|
6 | 38 | 90 | 4 | 13 | 914.060.000.HS.0* | |||
7 | 34 | 80 | 4 | 10 | 914.070.340.HS.0* | |||
9 | 46 | 100 | 4 | 13 | 914.090.000.HS.0* | |||
10 | 40 | 75 | 4 | 10 | 914.100.400.HS.0* | |||
11 | 30 | 70 | 4 | 10 | 914.110.300.HS.0* | |||
14 | 70 | 120 | 4 | 13 | 914.140.000.HS.0* |
used abbreviations
* available while quantities last