HANDLE DRILL
Alphabetical product list » HANDLE DRILL » 472-2


two cutting edges • V-point and front drill 6x5 mm •
right-hand or left-hand rotation • shank external thread M10
for drilling handles in UPVC profiles with or without filling
steel profile and aluminium profiles
on e. g. Ayen • elumatec • Haffner • Mayer • Pertici • Striffler
by request also available in coated design
further lengths on inquiry
total length RH 84 / LH 87 mm |
|||||||||||
HS | D | D2 | NL | AL | GL | S | Part number left-hand rotation | ![]() | Part number right-hand rotation | ![]() | € |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 47 | 69 | 84 | AG M10 | - | 472-2.100.000.HS.R | ||||
10 | 6 | 50 | 72 | 87 | AG M10 | 472-2.100.000.HS.L | - | ||||
12 | 6 | 47 | 69 | 84 | AG M10 | - | 472-2.120.000.HS.R | ||||
12 | 6 | 50 | 72 | 87 | AG M10 | 472-2.120.000.HS.L | - | ||||
14 | 6 | 47 | 69 | 84 | AG M10 | - | 472-2.140.000.HS.R | ||||
14 | 6 | 50 | 72 | 87 | AG M10 | 472-2.140.000.HS.L | - | ||||
15 | 6 | 47 | 69 | 84 | AG M10 | - | 472-2.150.000.HS.R |
total length 113 mm |
|||||||||||
HS | D | D2 | NL | AL | GL | S | Part number left-hand rotation | ![]() | Part number right-hand rotation | ![]() | € |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 6 | 80 | 98 | 113 | AG M10 | 472-2.100.113.HS.L | 472-2.100.113.HS.R | ||||
12 | 6 | 80 | 98 | 113 | AG M10 | 472-2.120.113.HS.L | 472-2.120.113.HS.R | ||||
14 | 6 | 80 | 98 | 113 | AG M10 | 472-2.140.113.HS.L | 472-2.140.113.HS.R |
used abbreviations
* available while quantities last