ROUTER CUTTER
Alphabetical product list » ROUTER CUTTER » 620


one straight cutting edge • right-hand rotation •
stepped parallel shank
for grooving, jointing and contour cutting in softwood and
hardwood on stationary routers in excentric clamping chucks
with manual feed (MAN) or mechanical feed (MEC)
short design |
|||||||
HS | D | NL | GL | S | Part number right-hand rotation | € | ![]() |
---|---|---|---|---|---|---|---|
6,5 | 16 | 50 | 9,5 | 620.065.000.HS.R* | |||
7 | 16 | 50 | 9,5 | 620.070.000.HS.R* | |||
9 | 20 | 55 | 9,5 | 620.090.000.HS.R* | |||
11 | 23 | 60 | 9,5 | 620.110.000.HS.R* | |||
16 | 35 | 65 | 12 | 620.160.000.HS.R* | |||
17 | 35 | 65 | 12 | 620.170.000.HS.R* | |||
18 | 38 | 70 | 12 | 620.180.000.HS.R* | |||
19 | 38 | 70 | 12 | 620.190.000.HS.R* |
used abbreviations
* available while quantities last