TWIST DRILL
Alphabetical product list » TWIST DRILL » 203


two cutting edges • centre point and spurs •
right-hand or left-hand rotation •
common shank and drilling diameter
for drilling blind holes and through holes in softwood and
hardwood on portable boring machines, etc.
HS | D | NL | GL | S | Part number left-hand rotation | Part number right-hand rotation | € | ![]() |
---|---|---|---|---|---|---|---|---|
3 | 33 | 58 | 3 | 203.030.000.HS.R | ||||
203.030.000.HS.L | ||||||||
3,5 | 39 | 67 | 3,5 | 203.035.000.HS.R | ||||
203.035.000.HS.L | ||||||||
4 | 43 | 72 | 4 | 203.040.000.HS.R | ||||
203.040.000.HS.L | ||||||||
4,5 | 47 | 77 | 4,5 | 203.045.000.HS.R | ||||
203.045.000.HS.L | ||||||||
5 | 52 | 83 | 5 | 203.050.000.HS.R | ||||
203.050.000.HS.L | ||||||||
5,5 | 57 | 90 | 5,5 | 203.055.000.HS.R | ||||
203.055.000.HS.L | ||||||||
6 | 57 | 90 | 6 | 203.060.000.HS.R | ||||
203.060.000.HS.L | ||||||||
6,5 | 63 | 98 | 6,5 | 203.065.000.HS.R | ||||
- | ||||||||
7 | 69 | 105 | 7 | 203.070.000.HS.R | ||||
203.070.000.HS.L | ||||||||
7,5 | 69 | 105 | 7,5 | 203.075.000.HS.R | ||||
203.075.000.HS.L | ||||||||
8 | 75 | 113 | 8 | 203.080.000.HS.R | ||||
203.080.000.HS.L | ||||||||
8,5 | 75 | 113 | 8,5 | 203.085.000.HS.R | ||||
- | ||||||||
9 | 81 | 120 | 9 | 203.090.000.HS.R | ||||
- | ||||||||
10 | 87 | 130 | 10 | 203.100.000.HS.R | ||||
- |
used abbreviations
* available while quantities last